The WGS48/ NCM BMS Smart Edition Series are using for electric bicycles, electric motorcycles、electric low-speed vehicle, AGV.
| 
 
 
 WGS48/ NCM BMS Smart Edition Series 
 | |
| Application | Spare batteries, electric bicycles, electric motorcycles、Food delivery robot 
 | 
| Voltage platform | 48V | 
| Number of strings | 13-14S | 
| Charge and discharge port | Same port/Split port | 
| Max. continuous operating current | 10-80A | 
| Max. continuous charging curret | 10-80A | 
| Functions | SOC,SOH,SOP, safety fault and warning, real-time battery data and history, support for OTA function, intelligent equalization strategy, current, voltage, temperature short-circuit charging\discharge protection 
 | 
| Battery type | NCM | 
| Communication method 
 | RS485/UART/CAN/Bluetooth/APP/GPRS 
 | 
Stay tuned
Contact: Leon Li
Phone: +86-13510131760
Tel: +86-13510131760
Email: leon.li@licopower.cn
Add: 905, Viparkson Building, Longling Avenue, Longgang District, Shenzhen
We chat
