The WGS48/ NCM BMS Smart Edition Series are using for base station,energy storage,AGV,electric bicycle.
| 
 
 
 WGS60/ NCM BMS Smart Edition Series 
 | |
| Application | Base station,energy storage,AGV,electric bicycle. 
 | 
| Voltage platform | 60V | 
| Number of strings | 16-17S | 
| Charge and discharge port | Same port/Split port | 
| Max. continuous operating current | 50-240A | 
| Max. continuous charging curret | 45-240A | 
| Functions | SOC,SOH,SOP, safety fault and warning, real-time battery data and history, support for OTA function, intelligent equalization strategy, current, voltage, temperature short-circuit charging\discharge protection 
 | 
| Battery type | NCM | 
| Communication method 
 | RS485/UART/CAN/Bluetooth/APP/GPRS 
 | 
Stay tuned
Contact: Leon Li
Phone: +86-13510131760
Tel: +86-13510131760
Email: leon.li@licopower.cn
Add: 905, Viparkson Building, Longling Avenue, Longgang District, Shenzhen
We chat
